[2015/03/31XV]@
HPtopΦ@
Kvo±l\EXP&JOB(ΕFRRΐ`2013/12/17Abvf[gOάΕ)
x[Xx
’]Ά@x[Xx1-99
]Άγ@x[Xx1-100
]Άγ@x[Xx101-150
Wux
’]Άm[rXE1EEX[p[m[rXLv1-50@Wux
’]Ά2EEX[p[m[rXLv51-99@Wux
]ΆγγΚ1E@Wux
]ΆγγΚ2E@Wux
OE@Wux
Ή@Wux
jWEKXK[@Wux
x[Xx
’]ΆBASE |
LV | EXP | έvEXP | LV | EXP | έvEXP | LV | EXP | έvEXP | LV | EXP | έvEXP |
1 | - | - | 26 | 295 | 2,227 | 51 | 11,525 | 89,940 | 76 | 223,011 | 1,939,078 |
2 | 1 | 1 | 27 | 342 | 2,569 | 52 | 12,869 | 102,809 | 77 | 238,616 | 2,177,694 |
3 | 3 | 4 | 28 | 393 | 2,962 | 53 | 14,278 | 117,087 | 78 | 254,741 | 2,432,435 |
4 | 5 | 9 | 29 | 447 | 3,409 | 54 | 15,752 | 132,839 | 79 | 271,387 | 2,703,822 |
5 | 8 | 17 | 30 | 688 | 4,097 | 55 | 17,818 | 150,657 | 80 | 320,616 | 3,024,438 |
6 | 11 | 28 | 31 | 799 | 4,896 | 56 | 19,630 | 170,287 | 81 | 368,102 | 3,392,540 |
7 | 14 | 42 | 32 | 917 | 5,813 | 57 | 21,519 | 191,806 | 82 | 402,247 | 3,794,787 |
8 | 17 | 59 | 33 | 1,042 | 6,855 | 58 | 23,487 | 215,293 | 83 | 437,702 | 4,232,489 |
9 | 20 | 79 | 34 | 1,174 | 8,029 | 59 | 25,534 | 240,827 | 84 | 474,468 | 4,706,957 |
10 | 25 | 104 | 35 | 1,396 | 9,425 | 60 | 33,018 | 273,845 | 85 | 512,544 | 5,219,501 |
11 | 32 | 136 | 36 | 1,577 | 11,002 | 61 | 36,591 | 310,436 | 86 | 576,727 | 5,796,228 |
12 | 38 | 174 | 37 | 1,767 | 12,769 | 62 | 40,322 | 350,758 | 87 | 620,400 | 6,416,628 |
13 | 49 | 223 | 38 | 1,967 | 14,736 | 63 | 44,211 | 394,969 | 88 | 665,546 | 7,082,174 |
14 | 58 | 281 | 39 | 2,177 | 16,913 | 64 | 48,259 | 443,228 | 89 | 712,166 | 7,794,340 |
15 | 70 | 351 | 40 | 3,054 | 19,967 | 65 | 53,694 | 496,922 | 90 | 760,260 | 8,554,600 |
16 | 83 | 434 | 41 | 3,421 | 23,388 | 66 | 58,519 | 555,441 | 91 | 973,872 | 9,528,472 |
17 | 97 | 531 | 42 | 3,806 | 27,194 | 67 | 63,527 | 618,968 | 92 | 1,164,996 | 10,693,468 |
18 | 112 | 643 | 43 | 4,210 | 31,404 | 68 | 68,721 | 687,689 | 93 | 1,364,352 | 12,057,820 |
19 | 126 | 769 | 44 | 4,632 | 36,036 | 69 | 74,098 | 761,787 | 94 | 1,833,930 | 13,891,750 |
20 | 142 | 911 | 45 | 5,302 | 41,338 | 70 | 92,540 | 854,327 | 95 | 2,383,680 | 16,275,430 |
21 | 162 | 1,073 | 46 | 5,841 | 47,179 | 71 | 147,374 | 1,001,701 | 96 | 3,565,800 | 19,841,230 |
22 | 186 | 1,259 | 47 | 6,404 | 53,583 | 72 | 159,405 | 1,161,106 | 97 | 4,868,700 | 24,709,930 |
23 | 199 | 1,458 | 48 | 6,989 | 60,572 | 73 | 171,892 | 1,332,998 | 98 | 5,813,500 | 30,523,430 |
24 | 224 | 1,682 | 49 | 7,597 | 68,169 | 74 | 184,835 | 1,517,833 | 99 | 9,999,999 | 40,523,429 |
25 | 250 | 1,932 | 50 | 10,246 | 78,415 | 75 | 198,234 | 1,716,067 | - | - | - |
]ΆBASE 1-100 |
LV | EXP | έvEXP | LV | EXP | έvEXP | LV | EXP | έvEXP | LV | EXP | έvEXP |
1 | - | - | 26 | 413 | 2,961 | 51 | 21,322 | 150,869 | 76 | 512,926 | 4,146,998 |
2 | 2 | 2 | 27 | 479 | 3,440 | 52 | 23,808 | 174,677 | 77 | 548,817 | 4,695,815 |
3 | 4 | 6 | 28 | 550 | 3,990 | 53 | 26,415 | 201,092 | 78 | 585,905 | 5,281,720 |
4 | 6 | 12 | 29 | 626 | 4,616 | 54 | 29,142 | 230,234 | 79 | 624,191 | 5,905,911 |
5 | 9 | 21 | 30 | 964 | 5,580 | 55 | 32,964 | 263,198 | 80 | 737,416 | 6,643,327 |
6 | 12 | 33 | 31 | 1,239 | 6,819 | 56 | 36,315 | 299,513 | 81 | 957,066 | 7,600,393 |
7 | 15 | 48 | 32 | 1,422 | 8,241 | 57 | 39,811 | 339,324 | 82 | 1,045,842 | 8,646,235 |
8 | 18 | 66 | 33 | 1,615 | 9,856 | 58 | 43,452 | 382,776 | 83 | 1,138,026 | 9,784,261 |
9 | 21 | 87 | 34 | 1,820 | 11,676 | 59 | 47,238 | 430,014 | 84 | 1,233,616 | 11,017,877 |
10 | 27 | 114 | 35 | 2,164 | 13,840 | 60 | 61,084 | 491,098 | 85 | 1,332,614 | 12,350,491 |
11 | 40 | 154 | 36 | 2,445 | 16,285 | 61 | 73,182 | 564,280 | 86 | 1,499,490 | 13,849,981 |
12 | 48 | 202 | 37 | 2,740 | 19,025 | 62 | 80,644 | 644,924 | 87 | 1,613,040 | 15,463,021 |
13 | 61 | 263 | 38 | 3,049 | 22,074 | 63 | 88,423 | 733,347 | 88 | 1,730,420 | 17,193,441 |
14 | 73 | 336 | 39 | 3,374 | 25,448 | 64 | 96,518 | 829,865 | 89 | 1,851,632 | 19,045,073 |
15 | 87 | 423 | 40 | 4,734 | 30,182 | 65 | 107,389 | 937,254 | 90 | 1,976,676 | 21,021,749 |
16 | 103 | 526 | 41 | 5,816 | 35,998 | 66 | 117,038 | 1,054,292 | 91 | 2,921,616 | 23,943,365 |
17 | 121 | 647 | 42 | 6,471 | 42,469 | 67 | 127,055 | 1,181,347 | 92 | 3,494,988 | 27,438,353 |
18 | 140 | 787 | 43 | 7,157 | 49,626 | 68 | 137,442 | 1,318,789 | 93 | 4,093,056 | 31,531,409 |
19 | 157 | 944 | 44 | 7,874 | 57,500 | 69 | 148,197 | 1,466,986 | 94 | 5,501,790 | 37,033,199 |
20 | 177 | 1,121 | 45 | 9,014 | 66,514 | 70 | 185,080 | 1,652,066 | 95 | 7,151,040 | 44,184,239 |
21 | 226 | 1,347 | 46 | 9,931 | 76,445 | 71 | 338,961 | 1,991,027 | 96 | 10,697,400 | 54,881,639 |
22 | 260 | 1,607 | 47 | 10,887 | 87,332 | 72 | 366,633 | 2,357,660 | 97 | 14,606,100 | 69,487,739 |
23 | 278 | 1,885 | 48 | 11,881 | 99,213 | 73 | 395,353 | 2,753,013 | 98 | 17,440,500 | 86,928,239 |
24 | 313 | 2,198 | 49 | 12,915 | 112,128 | 74 | 425,121 | 3,178,134 | 99 | 34,321,000 | 121,249,239 |
25 | 350 | 2,548 | 50 | 17,419 | 129,547 | 75 | 455,938 | 3,634,072 | 100 | 36,009,050 | 138,213,216 |
]ΆBASE 100-150 |
| LV | EXP | έvEXP | LV | EXP | έvEXP | |
101 | 37,781,502 | 175,994,718 | 126 | 57,932,538 | 1,491,803,859 |
102 | 39,642,577 | 215,637,295 | 127 | 58,076,622 | 1,549,880,481 |
103 | 41,596,706 | 257,234,001 | 128 | 58,227,910 | 1,608,108,391 |
104 | 43,648,541 | 300,882,542 | 129 | 58,386,762 | 1,666,495,153 |
105 | 45,905,560 | 346,788,102 | 130 | 58,863,319 | 1,725,358,472 |
106 | 47,034,070 | 393,822,172 | 131 | 59,244,565 | 1,784,603,037 |
107 | 48,219,005 | 442,041,177 | 132 | 59,663,935 | 1,844,266,972 |
108 | 49,463,186 | 491,504,363 | 133 | 60,125,242 | 1,904,392,214 |
109 | 50,769,577 | 542,273,940 | 134 | 60,632,680 | 1,965,024,894 |
110 | 52,337,246 | 594,611,186 | 135 | 61,647,555 | 2,026,672,449 |
111 | 53,121,080 | 647,732,266 | 136 | 62,459,456 | 2,089,131,905 |
112 | 53,591,381 | 701,323,647 | 137 | 63,352,547 | 2,152,484,452 |
113 | 54,085,197 | 755,408,844 | 138 | 64,334,946 | 2,216,819,398 |
114 | 54,603,703 | 810,012,547 | 139 | 65,415,586 | 2,282,234,984 |
115 | 55,225,911 | 865,238,458 | 140 | 69,197,825 | 2,351,432,809 |
116 | 55,537,015 | 920,775,473 | 141 | 72,223,616 | 2,423,656,425 |
117 | 55,863,674 | 976,639,147 | 142 | 75,551,986 | 2,499,208,411 |
118 | 56,206,666 | 1,032,845,813 | 143 | 79,213,193 | 2,578,421,604 |
119 | 56,566,807 | 1,089,412,620 | 144 | 83,240,521 | 2,661,662,125 |
120 | 56,998,977 | 1,146,411,597 | 145 | 91,295,177 | 2,752,957,302 |
121 | 57,215,062 | 1,203,626,659 | 146 | 97,738,901 | 2,850,696,203 |
122 | 57,344,713 | 1,260,971,372 | 147 | 106,115,743 | 2,956,811,946 |
123 | 57,480,847 | 1,318,452,219 | 148 | 115,330,269 | 3,072,142,215 |
124 | 57,623,787 | 1,376,076,006 | 149 | 123,623,343 | 3,195,765,558 |
125 | 57,795,315 | 1,433,871,321 | 150 | 165,088,711 | 3,360,854,269 |
Wux
’]ΆJOB |
m[rX | 1EEXpmrLV1-50 |
LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB |
1 | - | - | 1 | - | - | 26 | 1,147 | 5,823 |
2 | 2 | 2 | 2 | 3 | 3 | 27 | 1,529 | 7,352 |
3 | 3 | 5 | 3 | 4 | 7 | 28 | 1,689 | 9,041 |
4 | 4 | 9 | 4 | 5 | 12 | 29 | 1,857 | 10,898 |
5 | 5 | 14 | 5 | 7 | 19 | 30 | 2,322 | 13,220 |
6 | 10 | 24 | 6 | 11 | 30 | 31 | 2,835 | 16,055 |
7 | 15 | 39 | 7 | 18 | 48 | 32 | 3,647 | 19,702 |
8 | 20 | 59 | 8 | 22 | 70 | 33 | 3,971 | 23,673 |
9 | 25 | 84 | 9 | 27 | 97 | 34 | 4,308 | 27,981 |
10 | 30 | 114 | 10 | 33 | 130 | 35 | 5,241 | 33,222 |
- | - | - | 11 | 52 | 182 | 36 | 6,249 | 39,471 |
- | - | - | 12 | 60 | 242 | 37 | 7,816 | 47,287 |
- | - | - | 13 | 69 | 311 | 38 | 8,417 | 55,704 |
- | - | - | 14 | 80 | 391 | 39 | 9,040 | 64,744 |
- | - | - | 15 | 94 | 485 | 40 | 10,761 | 75,505 |
- | - | - | 16 | 112 | 597 | 41 | 12,591 | 88,096 |
- | - | - | 17 | 166 | 763 | 42 | 15,394 | 103,490 |
- | - | - | 18 | 193 | 956 | 43 | 19,178 | 122,668 |
- | - | - | 19 | 222 | 1,178 | 44 | 20,435 | 143,103 |
- | - | - | 20 | 304 | 1,482 | 45 | 24,835 | 167,938 |
- | - | - | 21 | 398 | 1,880 | 46 | 28,621 | 196,559 |
- | - | - | 22 | 556 | 2,436 | 47 | 38,637 | 235,196 |
- | - | - | 23 | 627 | 3,063 | 48 | 40,979 | 276,175 |
- | - | - | 24 | 702 | 3,765 | 49 | 48,209 | 324,384 |
- | - | - | 25 | 911 | 4,676 | 50 | 50,959 | 375,343 |
’]ΆJOB |
2E | XpmrLV51-99 |
LV | JOBEXP | έvJOBEXP | LV | JOBEXP | έvJOBEXP | LV | JOBEXP | έvJOBEXP | LV | JOBEXP | έvJOBEXP |
1 | - | - | 26 | 8,268 | 44,610 | 51 | 98,209 | 473,552 | 76 | 123,209 | 3,253,777 |
2 | 14 | 14 | 27 | 8,954 | 53,564 | 52 | 99,209 | 572,761 | 77 | 124,209 | 3,377,986 |
3 | 18 | 32 | 28 | 9,666 | 63,230 | 53 | 100,209 | 672,970 | 78 | 125,209 | 3,503,195 |
4 | 28 | 60 | 29 | 11,782 | 75,012 | 54 | 101,209 | 774,179 | 79 | 126,209 | 3,629,404 |
5 | 34 | 94 | 30 | 14,492 | 89,504 | 55 | 102,209 | 876,388 | 80 | 127,209 | 3,756,613 |
6 | 60 | 154 | 31 | 17,420 | 106,924 | 56 | 103,209 | 979,597 | 81 | 128,209 | 3,884,822 |
7 | 88 | 242 | 32 | 18,667 | 125,591 | 57 | 104,209 | 1,083,806 | 82 | 129,209 | 4,014,031 |
8 | 109 | 351 | 33 | 19,958 | 145,549 | 58 | 105,209 | 1,189,015 | 83 | 130,209 | 4,144,240 |
9 | 159 | 510 | 34 | 23,861 | 169,410 | 59 | 106,209 | 1,295,224 | 84 | 131,209 | 4,275,449 |
10 | 254 | 764 | 35 | 28,636 | 198,046 | 60 | 107,209 | 1,402,433 | 85 | 132,209 | 4,407,658 |
11 | 367 | 1,131 | 36 | 33,714 | 231,760 | 61 | 108,209 | 1,510,642 | 86 | 133,209 | 4,540,867 |
12 | 429 | 1,560 | 37 | 35,843 | 267,603 | 62 | 109,209 | 1,619,851 | 87 | 134,209 | 4,675,076 |
13 | 494 | 2,054 | 38 | 38,037 | 305,640 | 63 | 110,209 | 1,730,060 | 88 | 135,209 | 4,810,285 |
14 | 667 | 2,721 | 39 | 44,768 | 350,408 | 64 | 111,209 | 1,841,269 | 89 | 136,209 | 4,946,494 |
15 | 949 | 3,670 | 40 | 52,698 | 403,106 | 65 | 112,209 | 1,953,478 | 90 | 137,209 | 5,083,703 |
16 | 1,277 | 4,947 | 41 | 61,024 | 464,130 | 66 | 113,209 | 2,066,687 | 91 | 138,209 | 5,221,912 |
17 | 1,434 | 6,381 | 42 | 64,473 | 528,603 | 67 | 114,209 | 2,180,896 | 92 | 139,209 | 5,361,121 |
18 | 1,600 | 7,981 | 43 | 79,353 | 607,956 | 68 | 115,209 | 2,296,105 | 93 | 140,209 | 5,501,330 |
19 | 2,064 | 10,045 | 44 | 92,181 | 700,137 | 69 | 116,209 | 2,412,314 | 94 | 141,209 | 5,642,539 |
20 | 2,743 | 12,788 | 45 | 110,675 | 810,812 | 70 | 117,209 | 2,529,523 | 95 | 142,209 | 5,784,748 |
21 | 3,510 | 16,298 | 46 | 126,095 | 936,907 | 71 | 118,209 | 2,647,732 | 96 | 143,209 | 5,927,957 |
22 | 3,857 | 20,155 | 47 | 148,730 | 1,085,637 | 72 | 119,209 | 2,766,941 | 97 | 144,209 | 6,072,166 |
23 | 4,220 | 24,375 | 48 | 155,765 | 1,241,402 | 73 | 120,209 | 2,887,150 | 98 | 145,209 | 6,217,375 |
24 | 5,270 | 29,645 | 49 | 199,063 | 1,440,465 | 74 | 121,209 | 3,008,359 | 99 | 146,209 | 6,363,584 |
25 | 6,697 | 36,342 | 50 | 208,338 | 1,648,803 | 75 | 122,209 | 3,130,568 | - | - | - |
]ΆJOB |
m[rXnC | γΚ1E | |
LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB |
1 | - | - | 1 | - | - | 26 | 2,868 | 12,231 |
2 | 4 | 4 | 2 | 6 | 6 | 27 | 3,822 | 16,053 |
3 | 6 | 10 | 3 | 8 | 14 | 28 | 4,222 | 20,275 |
4 | 8 | 18 | 4 | 11 | 25 | 29 | 4,642 | 24,917 |
5 | 10 | 28 | 5 | 15 | 40 | 30 | 5,807 | 30,724 |
6 | 20 | 48 | 6 | 23 | 63 | 31 | 7,089 | 37,813 |
7 | 30 | 78 | 7 | 36 | 99 | 32 | 9,119 | 46,932 |
8 | 40 | 118 | 8 | 44 | 143 | 33 | 9,929 | 56,861 |
9 | 50 | 168 | 9 | 54 | 197 | 34 | 10,772 | 67,633 |
10 | 60 | 228 | 10 | 67 | 264 | 35 | 13,104 | 80,737 |
- | - | - | 11 | 104 | 368 | 36 | 15,623 | 96,360 |
- | - | - | 12 | 120 | 488 | 37 | 19,540 | 115,900 |
- | - | - | 13 | 139 | 627 | 38 | 21,043 | 136,943 |
- | - | - | 14 | 160 | 787 | 39 | 22,601 | 159,544 |
- | - | - | 15 | 189 | 976 | 40 | 26,902 | 186,446 |
- | - | - | 16 | 225 | 1,201 | 41 | 31,478 | 217,924 |
- | - | - | 17 | 333 | 1,534 | 42 | 38,485 | 256,409 |
- | - | - | 18 | 387 | 1,921 | 43 | 47,945 | 304,354 |
- | - | - | 19 | 445 | 2,366 | 44 | 51,087 | 355,441 |
- | - | - | 20 | 608 | 2,974 | 45 | 62,088 | 417,529 |
- | - | - | 21 | 797 | 3,771 | 46 | 71,553 | 489,082 |
- | - | - | 22 | 1,112 | 4,883 | 47 | 96,592 | 585,674 |
- | - | - | 23 | 1,254 | 6,137 | 48 | 102,448 | 688,122 |
- | - | - | 24 | 1,404 | 7,541 | 49 | 120,523 | 808,645 |
- | - | - | 25 | 1,822 | 9,363 | 50 | 127,399 | 936,044 |
]ΆJOB |
γΚ2E |
LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB |
1 | - | - | 26 | 20,672 | 109,707 | 51 | 687,517 | 5,407,053 |
2 | 28 | 28 | 27 | 22,386 | 132,093 | 52 | 756,269 | 6,163,322 |
3 | 36 | 64 | 28 | 24,167 | 156,260 | 53 | 831,896 | 6,995,218 |
4 | 56 | 120 | 29 | 29,455 | 185,715 | 54 | 915,085 | 7,910,303 |
5 | 69 | 189 | 30 | 36,230 | 221,945 | 55 | 1,006,594 | 8,916,897 |
6 | 120 | 309 | 31 | 47,905 | 269,850 | 56 | 1,187,781 | 10,104,678 |
7 | 177 | 486 | 32 | 51,336 | 321,186 | 57 | 1,401,581 | 11,506,259 |
8 | 219 | 705 | 33 | 54,885 | 376,071 | 58 | 1,653,866 | 13,160,125 |
9 | 319 | 1,024 | 34 | 65,619 | 441,690 | 59 | 1,951,562 | 15,111,687 |
10 | 508 | 1,532 | 35 | 78,750 | 520,440 | 60 | 2,302,843 | 17,414,530 |
11 | 735 | 2,267 | 36 | 92,715 | 613,155 | 61 | 2,809,469 | 20,223,999 |
12 | 858 | 3,125 | 37 | 98,569 | 711,724 | 62 | 3,427,552 | 23,651,551 |
13 | 989 | 4,114 | 38 | 104,603 | 816,327 | 63 | 4,181,614 | 27,833,165 |
14 | 1,335 | 5,449 | 39 | 123,113 | 939,440 | 64 | 5,101,569 | 32,934,734 |
15 | 1,898 | 7,347 | 40 | 144,922 | 1,084,362 | 65 | 6,223,914 | 39,158,648 |
16 | 3,192 | 10,539 | 41 | 167,817 | 1,252,179 | 66 | 7,966,610 | 47,125,258 |
17 | 3,586 | 14,125 | 42 | 177,302 | 1,429,481 | 67 | 10,197,261 | 57,322,519 |
18 | 4,001 | 18,126 | 43 | 218,222 | 1,647,703 | 68 | 13,052,494 | 70,375,013 |
19 | 5,160 | 23,286 | 44 | 253,497 | 1,901,200 | 69 | 16,707,193 | 87,082,206 |
20 | 6,858 | 30,144 | 45 | 304,358 | 2,205,558 | 70 | 21,385,207 | 108,467,413 |
21 | 8,777 | 38,921 | 46 | 378,286 | 2,583,844 | - | - | - |
22 | 9,644 | 48,565 | 47 | 446,191 | 3,030,035 | - | - | - |
23 | 10,551 | 59,116 | 48 | 467,297 | 3,497,332 | - | - | - |
24 | 13,177 | 72,293 | 49 | 597,189 | 4,094,521 | - | - | - |
25 | 16,742 | 89,035 | 50 | 625,015 | 4,719,536 | - | - | - |
OEJOB |
| LV | EXP | έvEXP | LV | EXP | έvEXP | |
1 | - | - | 26 | 1,477,749 | 9,028,753 |
2 | 10,000 | 10,000 | 27 | 1,713,987 | 10,742,740 |
3 | 16,000 | 26,000 | 28 | 1,997,472 | 12,740,212 |
4 | 23,200 | 49,200 | 29 | 2,337,655 | 15,077,867 |
5 | 31,840 | 81,040 | 30 | 3,018,019 | 18,095,886 |
6 | 41,344 | 122,384 | 31 | 3,970,530 | 22,066,416 |
7 | 49,897 | 172,281 | 32 | 5,399,295 | 27,465,711 |
8 | 59,306 | 231,587 | 33 | 7,542,444 | 35,008,155 |
9 | 69,656 | 301,243 | 34 | 10,757,167 | 45,765,322 |
10 | 90,356 | 391,599 | 35 | 20,079,863 | 65,845,185 |
11 | 106,915 | 498,514 | 36 | 24,741,211 | 90,586,396 |
12 | 126,787 | 625,301 | 37 | 30,334,828 | 120,921,224 |
13 | 150,633 | 775,934 | 38 | 37,047,169 | 157,968,393 |
14 | 179,249 | 955,183 | 39 | 45,101,979 | 203,070,372 |
15 | 222,171 | 1,177,354 | 40 | 54,767,750 | 257,838,122 |
16 | 256,510 | 1,433,864 | 41 | 59,600,636 | 317,438,758 |
17 | 297,716 | 1,731,580 | 42 | 64,675,165 | 382,113,923 |
18 | 347,163 | 2,078,743 | 43 | 70,003,422 | 452,117,345 |
19 | 406,500 | 2,485,243 | 44 | 75,598,091 | 527,715,436 |
20 | 525,173 | 3,010,416 | 45 | 81,472,494 | 609,187,930 |
21 | 620,112 | 3,630,528 | 46 | 83,234,815 | 692,422,745 |
22 | 734,038 | 4,364,566 | 47 | 85,085,251 | 777,507,996 |
23 | 870,750 | 5,235,316 | 48 | 87,028,210 | 864,536,206 |
24 | 1,034,804 | 6,270,120 | 49 | 89,068,317 | 953,604,523 |
25 | 1,280,884 | 7,551,004 | 50 | 89,999,999 | 1,043,604,522 |
Ακ1JOB |
| Ή | |
LV | EXP | έvEXP | LV | EXP | έvEXP |
1 | - | - | 26 | 16,536 | 118,504 |
2 | 2,743 | 2,743 | 27 | 17,908 | 136,412 |
3 | 2,743 | 5,486 | 28 | 19,332 | 155,744 |
4 | 2,743 | 8,229 | 29 | 23,564 | 179,308 |
5 | 2,743 | 10,972 | 30 | 28,984 | 208,292 |
6 | 2,743 | 13,715 | 31 | 34,840 | 243,132 |
7 | 2,743 | 16,458 | 32 | 37,334 | 280,466 |
8 | 2,743 | 19,201 | 33 | 39,916 | 320,382 |
9 | 2,743 | 21,944 | 34 | 47,722 | 368,104 |
10 | 2,743 | 24,687 | 35 | 57,272 | 425,376 |
11 | 2,743 | 27,430 | 36 | 67,428 | 492,804 |
12 | 2,743 | 30,173 | 37 | 71,686 | 564,490 |
13 | 2,743 | 32,916 | 38 | 76,074 | 640,564 |
14 | 2,743 | 35,659 | 39 | 89,536 | 730,100 |
15 | 2,743 | 38,402 | 40 | 105,396 | 835,496 |
16 | 2,743 | 41,145 | 41 | 122,048 | 957,544 |
17 | 2,743 | 43,888 | 42 | 128,946 | 1,086,490 |
18 | 2,743 | 46,631 | 43 | 158,706 | 1,245,196 |
19 | 2,743 | 49,374 | 44 | 184,362 | 1,429,558 |
20 | 5,486 | 54,860 | 45 | 221,350 | 1,650,908 |
21 | 7,020 | 61,880 | 46 | 252,190 | 1,903,098 |
22 | 7,714 | 69,594 | 47 | 297,460 | 2,200,558 |
23 | 8,440 | 78,034 | 48 | 311,530 | 2,512,088 |
24 | 10,540 | 88,574 | 49 | 398,126 | 2,910,214 |
25 | 13,394 | 101,968 | 50 | 416,676 | 3,326,890 |
Ακ1JOB |
jWEKXK[ | |
LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB | LV | JOBEXP | έvJOB |
1 | - | - | 26 | 4,134 | 22,300 | 51 | 174,658 | 1,331,174 |
2 | 7 | 7 | 27 | 4,477 | 26,777 | 52 | 184,523 | 1,515,697 |
3 | 9 | 16 | 28 | 4,834 | 31,611 | 53 | 195,474 | 1,711,171 |
4 | 14 | 30 | 29 | 5,891 | 37,502 | 54 | 212,455 | 1,923,626 |
5 | 17 | 47 | 30 | 7,246 | 44,748 | 55 | 234,569 | 2,158,195 |
6 | 30 | 77 | 31 | 8,710 | 53,458 | 56 | 254,876 | 2,413,071 |
7 | 44 | 121 | 32 | 9,333 | 62,791 | 57 | 275,955 | 2,689,026 |
8 | 54 | 175 | 33 | 9,979 | 72,770 | 58 | 302,148 | 2,991,174 |
9 | 79 | 254 | 34 | 11,930 | 84,700 | 59 | 325,411 | 3,316,585 |
10 | 127 | 381 | 35 | 14,318 | 99,018 | 60 | 348,954 | 3,665,539 |
11 | 183 | 564 | 36 | 23,106 | 122,124 | 61 | 369,547 | 4,035,086 |
12 | 214 | 778 | 37 | 25,737 | 147,861 | 62 | 401,225 | 4,436,311 |
13 | 247 | 1,025 | 38 | 27,436 | 175,297 | 63 | 418,111 | 4,854,422 |
14 | 333 | 1,358 | 39 | 31,424 | 206,721 | 64 | 430,221 | 5,284,643 |
15 | 474 | 1,832 | 40 | 37,110 | 243,831 | 65 | 449,658 | 5,734,301 |
16 | 638 | 2,470 | 41 | 43,103 | 286,934 | 66 | 457,895 | 6,192,196 |
17 | 717 | 3,187 | 42 | 47,630 | 334,564 | 67 | 486,952 | 6,679,148 |
18 | 800 | 3,987 | 43 | 58,854 | 393,418 | 68 | 502,211 | 7,181,359 |
19 | 1,032 | 5,019 | 44 | 66,525 | 459,943 | 69 | 512,365 | 7,693,724 |
20 | 1,371 | 6,390 | 45 | 80,173 | 540,116 | 70 | 539,511 | 8,233,235 |
21 | 1,755 | 8,145 | 46 | 91,668 | 631,784 | - | - | - |
22 | 1,928 | 10,073 | 47 | 113,002 | 744,786 | - | - | - |
23 | 2,110 | 12,183 | 48 | 118,862 | 863,648 | - | - | - |
24 | 2,635 | 14,818 | 49 | 137,740 | 1,001,388 | - | - | - |
25 | 3,348 | 18,166 | 50 | 155,128 | 1,156,516 | - | - | - |